<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nathanwelchdesign</title>
	<atom:link href="http://www.nathanwelchdesign.com/nateblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nathanwelchdesign.com/nateblog</link>
	<description>Art and Design Resource Archive</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Line Drawings</title>
		<link>http://www.nathanwelchdesign.com/nateblog/?p=635</link>
		<comments>http://www.nathanwelchdesign.com/nateblog/?p=635#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[My Work]]></category>

		<guid isPermaLink="false">http://www.nathanwelchdesign.com/nateblog/?p=635</guid>
		<description><![CDATA[48th and Taraval, Ocean Beach Whizburger 18th and South Van Ness]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nathanwelchdesign.com/nateblog/wp-content/uploads/2009/03/48thtaraval.jpg"  ><img style="border:1px solid #666; margin-bottom:18px; padding:0;" class="alignleft size-full wp-image-6" title="48thtaraval" src="http://www.nathanwelchdesign.com/nateblog/wp-content/uploads/2009/03/48thtaraval.jpg" alt="" width="500" /></a></p>
<div>48th and Taraval, </br>Ocean Beach</div>
<p><a href="http://www.nathanwelchdesign.com/nateblog/wp-content/uploads/2009/03/18thandsovanness.jpg" ><img style="border:1px solid #666; margin=0; padding:0;" class="alignleft size-full wp-image-7" title="18thandsovanness" src="http://www.nathanwelchdesign.com/nateblog/wp-content/uploads/2009/03/18thandsovanness.jpg" alt="" width="500" /></a></p>
<div>Whizburger </br>18th and South Van Ness </div>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanwelchdesign.com/nateblog/?feed=rss2&#038;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oil paintings &#8211; daniel corey</title>
		<link>http://www.nathanwelchdesign.com/nateblog/?p=621</link>
		<comments>http://www.nathanwelchdesign.com/nateblog/?p=621#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanwelchdesign.com/nateblog/?p=621</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://danielcorey.blogspot.com/"><img alt="" src="http://3.bp.blogspot.com/-AWn05wzP5wg/TgB8yqN2exI/AAAAAAAAAoQ/uvs-UnIjjaE/s1600/photo-793626.JPG" class="alignnone" width="420"  /></a></p>
<p><a href="https://lh3.googleusercontent.com/-P1cZKu4Ms4o/TYvMwVDWERI/AAAAAAAAAk0/F2PcTZmx3SU/s1600/Bristol+Mint.jpg"><img alt="" src="https://lh3.googleusercontent.com/-P1cZKu4Ms4o/TYvMwVDWERI/AAAAAAAAAk0/F2PcTZmx3SU/s1600/Bristol+Mint.jpg" class="alignnone" width="420"  /></a></p>
<p><a href="#"><br />
<img alt="" src="http://1.bp.blogspot.com/-Ls0w2XymTgY/TWVLDMT_NHI/AAAAAAAAAkc/mK2D91p4APo/s1600/DSC_0028.JP" class="alignnone" width="420"  /><br />
</a></p>
<p><a href="#"><br />
<img alt="" src="http://2.bp.blogspot.com/_s4UI-q5in1U/TEWrcWxd2dI/AAAAAAAAAfY/UsTdp0b4VhQ/s1600/Chocolate+Milk+8x8.jpg" class="alignnone" width="420" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanwelchdesign.com/nateblog/?feed=rss2&#038;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>narwhal myoglobin</title>
		<link>http://www.nathanwelchdesign.com/nateblog/?p=609</link>
		<comments>http://www.nathanwelchdesign.com/nateblog/?p=609#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanwelchdesign.com/nateblog/?p=609</guid>
		<description><![CDATA[http://news.bbc.co.uk/earth/hi/earth_news/newsid_8972000/8972021.stm Narwhals now have a new claim to fame, as the &#8216;marathon runners&#8217; of the oceans, say researchers Professor Terrie Williams and Dr Shawn Noren of the University of California, Santa Cruz and Dr Mike Glenn, of Sea World, San Diego, US. They made the first study of the physiological capacity of narwhals and found [...]]]></description>
			<content:encoded><![CDATA[<div  style="width:746px; ">
<p style="border:dashed 1px #ccc;">
<p><a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8972000/8972021.stm" ></p>
<p><img alt="" style="float:right; margin:12px;" src="http://news.bbcimg.co.uk/media/images/49009000/jpg/_49009450_800px-narwhals_breach.jpg" class="alignnone" width="466" height="260" /></a></p>
<p><a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8972000/8972021.stm" style="float:right;">http://news.bbc.co.uk/earth/hi/earth_news/newsid_8972000/8972021.stm</a></p>
<p>Narwhals now have a new claim to fame, as the &#8216;marathon runners&#8217; of the oceans, say researchers Professor Terrie Williams and Dr Shawn Noren of the University of California, Santa Cruz and Dr Mike Glenn, of Sea World, San Diego, US.</p>
<p>They made the first study of the physiological capacity of narwhals and found that the cetaceans have the highest levels of myoglobin in their muscles of any marine mammal measured to date.</p>
<p>High levels of myoglobin allow large amounts of oxygen to be stored.</p>
<p>Narwhals also have the highest percentage of slow twitch muscle fibres within swimming muscles for any marine mammal, the researchers discovered.</p>
<p>In narwhals, around 87% of their swimming muscle fibres are of the slow twitch variety, which respond slowly but do not tire easily. In contrast, the ratio in dolphins is between 40-50%.<br />
A supremely fast fast land mammal, the cheetah, has less than 20% slow twitch fibres, as the majority of its leg muscles are made of fast twitch fibres that react fast but tire quickly, making them ideal for sprinting.<br />
Narwhals actually have a muscle composition close to that of human endurance runners, as the leg muscles of an elite marathon runner contain more than 90% slow twitch muscle fibres.<br />
&#8220;This specialised morphology makes them excellent divers,&#8221; Prof Williams told the BBC, as their muscles can store and efficiently use large amounts of oxygen.<br />
&#8220;But it comes at a cost. They appear to be one of the slowest swimmers out there.&#8221; </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanwelchdesign.com/nateblog/?feed=rss2&#038;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quick claws</title>
		<link>http://www.nathanwelchdesign.com/nateblog/?p=606</link>
		<comments>http://www.nathanwelchdesign.com/nateblog/?p=606#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanwelchdesign.com/nateblog/?p=606</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/0uTdTRXNdEY?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/0uTdTRXNdEY?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanwelchdesign.com/nateblog/?feed=rss2&#038;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bromeliad</title>
		<link>http://www.nathanwelchdesign.com/nateblog/?p=592</link>
		<comments>http://www.nathanwelchdesign.com/nateblog/?p=592#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanwelchdesign.com/nateblog/?p=592</guid>
		<description><![CDATA[painting by alexis rockman]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nathanwelchdesign.com/nateblog/wp-content/uploads/2011/04/006.jpg"><img src="http://www.nathanwelchdesign.com/nateblog/wp-content/uploads/2011/04/006.jpg" alt="" title="006" width="481" height="600" class="alignleft size-full wp-image-593" /></a><br />
painting by<br />
alexis rockman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanwelchdesign.com/nateblog/?feed=rss2&#038;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flopsy bunnies</title>
		<link>http://www.nathanwelchdesign.com/nateblog/?p=574</link>
		<comments>http://www.nathanwelchdesign.com/nateblog/?p=574#comments</comments>
		<pubDate>Fri, 18 Mar 2011 18:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanwelchdesign.com/nateblog/?p=574</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/The_Tale_of_The_Flopsy_Bunnies"><img alt="flopsy bunnies" src="http://www.britishmuseum.org/images/ps063465_l.jpg" title="flopsy bunnies" class="alignnone" width="600" height="600" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanwelchdesign.com/nateblog/?feed=rss2&#038;p=574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>guincho &#8211; bombay video</title>
		<link>http://www.nathanwelchdesign.com/nateblog/?p=570</link>
		<comments>http://www.nathanwelchdesign.com/nateblog/?p=570#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanwelchdesign.com/nateblog/?p=570</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/-CreEuaS8QY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanwelchdesign.com/nateblog/?feed=rss2&#038;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>concentric cabbage</title>
		<link>http://www.nathanwelchdesign.com/nateblog/?p=557</link>
		<comments>http://www.nathanwelchdesign.com/nateblog/?p=557#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanwelchdesign.com/nateblog/?p=557</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/128/98974/peterrandall-page9.jpg" class="alignnone" width="388" height="392" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanwelchdesign.com/nateblog/?feed=rss2&#038;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>collage &#8211; lou beach</title>
		<link>http://www.nathanwelchdesign.com/nateblog/?p=552</link>
		<comments>http://www.nathanwelchdesign.com/nateblog/?p=552#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanwelchdesign.com/nateblog/?p=552</guid>
		<description><![CDATA[lou beach]]></description>
			<content:encoded><![CDATA[<p><a href="http://butdoesitfloat.com/45103/What-we-need-is-to-use-what-we-have"><img alt="" src="http://c0573862.cdn.cloudfiles.rackspacecloud.com/1/0/128/45103/beach_3.jpg" class="alignnone" width="541" height="392" /></a></p>
<p><a href="http://billyshirefinearts.com/09Beach/23skidoo.html">lou beach</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanwelchdesign.com/nateblog/?feed=rss2&#038;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>glyptodon</title>
		<link>http://www.nathanwelchdesign.com/nateblog/?p=536</link>
		<comments>http://www.nathanwelchdesign.com/nateblog/?p=536#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nathanwelchdesign.com/nateblog/?p=536</guid>
		<description><![CDATA[http://ferrebeekeeper.files.wordpress.com/2010/08/glyptodon.jpg]]></description>
			<content:encoded><![CDATA[<p>Flickr + Highslide encountered an error</p><p>Error: Invalid API Key (Key has invalid format)</p><p><a href="http://www.nathanwelchdesign.com/nateblog/wp-content/uploads/2011/02/gntarmad.gif"><img src="http://www.nathanwelchdesign.com/nateblog/wp-content/uploads/2011/02/gntarmad.gif" alt="" title="gntarmad" width="450" height="296" class="alignleft size-full wp-image-534" /></a></p>
<p>http://ferrebeekeeper.files.wordpress.com/2010/08/glyptodon.jpg</p>
<p><img src="http://ferrebeekeeper.files.wordpress.com/2010/08/glyptodon.jpg" /></p>

<ul>
<li><img src="http://www.nathanwelchdesign.com/nateblog/wp-content/uploads/2011/02/gntarmad.gif" alt="" title="gntarmad" width="450" height="296" class="alignleft size-full wp-image-534" /></li>
<li><img src="http://www.nathanwelchdesign.com/nateblog/wp-content/uploads/2011/02/gntarmad.gif" alt="" title="gntarmad" width="450" height="296" class="alignleft size-full wp-image-534" /></li>
<li><img src="http://www.nathanwelchdesign.com/nateblog/wp-content/uploads/2011/02/gntarmad.gif" alt="" title="gntarmad" width="450" height="296" class="alignleft size-full wp-image-534" /></li>
<li><img src="http://www.nathanwelchdesign.com/nateblog/wp-content/uploads/2011/02/gntarmad.gif" alt="" title="gntarmad" width="450" height="296" class="alignleft size-full wp-image-534" /></li>
<li><img src="http://www.nathanwelchdesign.com/nateblog/wp-content/uploads/2011/02/gntarmad.gif" alt="" title="gntarmad" width="450" height="296" class="alignleft size-full wp-image-534" /></li>
<li><img src="http://www.nathanwelchdesign.com/nateblog/wp-content/uploads/2011/02/gntarmad.gif" alt="" title="gntarmad" width="450" height="296" class="alignleft size-full wp-image-534" /></li>
<li><img src="http://www.nathanwelchdesign.com/nateblog/wp-content/uploads/2011/02/gntarmad.gif" alt="" title="gntarmad" width="450" height="296" class="alignleft size-full wp-image-534" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanwelchdesign.com/nateblog/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

